1 | <?xml version="1.0" encoding="utf-8"?> |
---|
2 | <resources> |
---|
3 | <string name="hello">Hello World, rapidandroid</string> |
---|
4 | <string name="app_name">RapidAndroid</string> |
---|
5 | <string name="lbl_formname">Name</string> |
---|
6 | <string name="lbl_description">Description</string> |
---|
7 | <string name="lbl_formprefix">Prefix</string> |
---|
8 | <string name="lbl_formchoose">Forms:</string> |
---|
9 | <string name="lbl_dashboardmessages">Recent Messages:</string> |
---|
10 | <string name="dashboard_menu_create">Create Form</string> |
---|
11 | <string name="dashboard_menu_edit">View Form</string> |
---|
12 | <string name="dashboard_menu_view">Show Charts</string> |
---|
13 | <string name="formeditor_menu_cancel">Cancel</string> |
---|
14 | <string name="formeditor_menu_save">Save</string> |
---|
15 | <string name="formeditor_menu_add_field">Add Field</string> |
---|
16 | <string name="dashboard_menu_show_reports">Reports</string> |
---|
17 | <string name="menu_done">Finished</string> |
---|
18 | <string name="lbl_fieldname">Name:</string> |
---|
19 | <string name="lbl_fieldprompt">Description:</string> |
---|
20 | <string name="lbl_fieldtypechoose">Field Type:</string> |
---|
21 | <string name="lbl_fields">Fields:</string> |
---|
22 | |
---|
23 | <string name="btn_finishaddfield">Add</string> |
---|
24 | <string name="btn_canceladdfield">Cancel</string> |
---|
25 | |
---|
26 | <string name="formreview_menu_done">Done</string> |
---|
27 | <string name="formreview_menu_format">Show Example</string> |
---|
28 | <string name="chart_menu_done">Done</string> |
---|
29 | <string name="chart_menu_change_variable">Change Variable</string> |
---|
30 | <string name="chart_menu_change_parameters">Change Date Range</string> |
---|
31 | <string name="formreview_dump_csv">Output CSV</string> |
---|
32 | <string name="formreview_upload_csv">Upload Report</string> |
---|
33 | <string name="lbl_enddate">End date:</string> |
---|
34 | <string name="lbl_startdate">Start date:</string> |
---|
35 | <string name="range_btn_lastweek">Last Week</string> |
---|
36 | <string name="range_btn_lastmonth">Last Month</string> |
---|
37 | <string name="range_btn_lastday">Last Day</string> |
---|
38 | |
---|
39 | <string name="lbl_totaldaterange">Total Daterange:</string> |
---|
40 | <string name="lbl_chart_chartsubject">Chart Subject:</string> |
---|
41 | <string name="lbl_chart_datasummary">Data Summary:</string> |
---|
42 | <string name="lbl_chart_totalmessages">Total Messages:</string> |
---|
43 | <string name="btn_daterange_startdate">Start Date</string> |
---|
44 | <string name="btn_daterange_enddate">End Date</string> |
---|
45 | <string name="range_btn_lastthreemonth">Three Months</string> |
---|
46 | <string name="btn_entire_range">Entire Range</string> |
---|
47 | <string name="rad_last100">Last 100</string> |
---|
48 | <string name="rad_last500">Last 500</string> |
---|
49 | <string name="rad_all">All</string> |
---|
50 | </resources> |
---|